High-level overview of the FlightScope X-Series showing product differences as well as which apps to download for your specific model.
Xi+ | Xi Tour | X2 Elite | ||||
---|---|---|---|---|---|---|
Hardware & Integrations | ||||||
Data parameters | 18 | 27 | 27 | |||
PC Connection | ||||||
Wi-Fi | ||||||
Battery Life | up to 4h | up to 4h | up to 12h | |||
Auto Levelling | ||||||
Indoor / Outdoor | ||||||
Weight (lbs) | 4 | 4 | 11 | |||
Internal boresight camera for target view | ||||||
Universal camera mount | ||||||
Wireless BodiTrak Mat integration | ||||||
FocusBand | ||||||
Apps Available on | ||||||
VX | | | | | | | |||
Skills | | | | | | | |||
Xi+ | | |
Get in Touch/Ask a Question